Office Featured Listings (8)
![]() |
View homes on map | ![]() |
Expanded list |
| Click a column to sort: | Zip: | Price: | Beds: | Baths: | Sq. Feet: | ||||
| Carlsbad - Full Details | 92008 | $799,500 | 3 | 3 | 2800 | ||||
| Carlsbad - Full Details | 92010 | $382,900 | 4 | 3 | 1724 | ||||
| Escondido - Full Details | 92026 | $950,000 | 4 | 4 | 4142 | ||||
| Fallbrook - Full Details | 92028 | $794,000 | 3 | 3 | 2184 | ||||
| Fallbrook - Full Details | 92028 | $460,000 | 4 | 3 | 3307 | ||||
| Oceanside - Full Details | 92056 | $699,500 | 4 | 3 | 2911 | ||||
| Ramona - Full Details | 92065 | $465,000 | 3 | 2 | 1853 | ||||
| Vista - Full Details | 92084 | $250,000 | 3 | 2 | 1274 | ||||


